Quartz Infrared Electric Heating Elements
NIR lamps produce heat in the same way that a light bulb produces light. Featuring standard heater configuration designs, they can be easily interchanged. Equipped with the original infrared heater gold reflector, the heaters operate at a significantly higher efficiency than conventional lamps.
UVIR NIR Heaters with Gold Reflector
high heating power can be holded by Short wave infrared radiation . Short wave infrared heating lamps are popular in machine that need to strat-up and shut-of in a short time , since they achieve their full operating efficiency within seconds. we has drawed infrared heaters in the highly stable and application-proven twin tube . Twin tube lamps are no table for their high radiation density and high power intensity. reflector with gold attached directly to the emitter, directs the infrared radiation onto the object to be heated. The result exhibits greatly improved efficiency compared to plate reflectors.
The product range
The IR Heater Range | Format (mm) | Heated Length from-to (mm) | Total Length from-to (mm) | Max. Output (Watt) |
Short Wave IR | Halogen NIR | 8 dia. | 50-1000 | 110-1100 | 9000 |
Single-tube IR | 10 /11.5dia. | 50-1000 | 110-1100 | 6000 |
Twin-tube IR | 23x11 | 50-3000 | 200-3150 | 14,000 |
CarbonIR | Round tube | 19 dia. | 100-1600 | 130-1730 | 6,400 |
Twin tube | 33 x 15 | 100-3000 | 130-3130 | 10,500 |
Fast Mediumwave IR | Twin-tube IR | 33x15 | 500-3000 | 600-3150 | 12,000 |
Medium Wave IR | Twin-tube IR | 18x8 | 60-1500 | 100-1600 | 2500 |
Twin-tube IR | 23x11 | 80-2000 | 120-2200 | 4500 |
Twin-tube IR | 33x15 | 300-4400 | 350-4500 | 12,000 |
No. | Voltage | watt | quartz tube | Total length | Arc length | Reflector | Hereaus model No. |
1 | 55V | 400W | 11*23mm | 115mm | 50mm | golden | 45130750 |
2 | 115V | 450W | 11*23mm | 70mm | 25mm | golden | 80010767 |
3 | 115V | 600W | 11*23mm | 145mm | 80mm | golden | 09751713 |
4 | 115V | 400W | 11*23mm | 115mm | 50mm | golden | / |
5 | 115V | 900W | 11*23mm | 170mm | 115mm | golden | / |
6 | 115V | 1000W | 11*23mm | 192mm | 127mm | golden | / |
7 | 115V | 1100W | 11*23mm | 205mm | 140mm | golden | 80009069 |
8 | 115V | 450W | 11*23mm | 72mm | 25mm | golden | / |
9 | 120V | 1180W | 11*23mm | 250mm | 150mm | white | 80046737 |
10 | 120V | 700W | 11*23mm | 140mm | 89mm | golden | / |
11 | 120V | 800W | 11*23mm | 167mm | 102mm | golden | / |
12 | 230V | 1200W | 11*23mm | 405mm | 340mm | golden | 09751741 |
13 | 230V | 4200W | 11*23mm | 850mm | 700mm | golden | 09751765 |
14 | 230V | 2350W | 11*23mm | 410mm | 355mm | golden | / |
15 | 230V | 1500W | 11*23mm | 300mm | 200mm | golden | 09751751 |
16 | 230V | 3000W | 11*23mm | 650mm | 500mm | golden | 09751761 |
17 | 240V | 2000W | 11*23mm | 370mm | 305mm | golden | 45132827 |
18 | 240V | 1500W | 11*23mm | 255mm | 190mm | golden | 80002677 |
19 | 240V | 3400W | 11*23mm | 510mm | 430mm | golden | 80009073 |
20 | 240V | 2750W | 11*23mm | 450mm | 350mm | white | 80046754 |
21 | 240V | 3400W | 11*23mm | 510mm | 430mm | golden | 80009073 |
22 | 240V | 2750W | 11*23mm | 450mm | 350mm | white | 80046754 |
23 | 240V | 1250W | 11*23mm | 250mm | 190mm | golden | / |
24 | 240V | 1500W | 11*23mm | 260mm | 216mm | golden | / |
25 | 240V | 1650W | 11*23mm | 314mm | 254mm | golden | / |
26 | 400V | 3000W | 11*23mm | 500mm | 600mm | golden | 09751740 |
27 | 400V | 6000W | 11*23mm | 1150mm | 1000mm | golden | 09751760 |
28 | 400V | 7000W | 11*23mm | 1450mm | 1300mm | golden | 09751731 |
29 | 400V | 5400W | 11*23mm | 1200mm | 1120mm | golden | / |
30 | 400V | 3500W | 11*23mm | 850mm | 760mm | golden | / |
31 | 400V | 5000W | 11*23mm | 1550mm | 1440mm | golden | / |
32 | 415V | 3500W | 11*23mm | 1100mm | 1020mm | golden | / |
33 | 480V | 10000W | 11*23mm | 1860mm | 1780mm | golden | 45130753 |
34 | 480V | 5510W | 11*23mm | 800mm | 700mm | white | 80046755 |
35 | 480V | 6000W | 11*23mm | 1120mm | 1000mm | golden | 80042199 |
36 | 480V | 5510W | 11*23mm | 800mm | 700mm | white | 80046755 |
37 | 55V | 400W | 11*23mm | 115mm | 50mm | golden | 45130750 |
Lamp base